본문으로 이동

1930년 조선총독부 실시 국세조사에 따르는 조선의 성씨별 가구수 통계표

위키문헌 ― 우리 모두의 도서관.
조선 전토 총 가구수에 의한 성씨 순위 및 각도(各道) 성씨별 가구수 통계표 (1930년 10월 1일)
성씨수 250 총 가구수 순위[1] 185 148 172 163 161 163 168 169 153 148 169 153 155
순서[2] 성씨 경기도 충청북도 충청남도 전라북도 전라남도 경상북도 경상남도 황해도 평안남도 평안북도 강원도 함경남도 함경북도
1 858,239 1 70,125 31,887 49,566 62,758 109,048 102,313 85,503 56,926 63,362 74,824 59,998 62,574 29,356
2 577,271 2 70,277 25,751 43,348 38,065 50,797 68,028 54,632 51,781 35,780 38,094 41,393 43,349 15,976
3 304,248 3 27,268 13,800 18,594 23,427 42,891 38,577 38,207 18,996 17,493 15,662 21,329 18,803 9,201
4 190,237 4 18,461 6,520 11,434 15,144 18,975 20,943 16,562 14,950 11,907 17,439 16,245 11,966 9,691
5 147,457 5 13,258 7,652 8,823 11,096 20,972 19,403 23,110 10,798 5,996 8,404 8,980 6,226 2,739
6 85,994 6 9,461 3,847 6,986 6,236 8,825 7,245 7,664 10,554 5,672 4,613 5,141 7,899 1,851
7 81,841 7 6,585 2,728 5,749 7,325 13,684 7,871 14,901 5,377 2,058 3,975 3,197 5,787 2,604
8 80,272 8 7,606 3,635 4,524 5,602 9,337 10,265 5,880 6,391 5,021 8,825 5,923 4,805 2,458
9 77,224 9 9,141 2,497 5,023 4,946 6,489 4,193 4,224 5,121 7,790 6,375 4,354 14,067 3,004
10 74,292 10 9,474 3,499 6,748 3,966 9,090 8,700 7,759 6,252 4,315 3,084 5,637 3,749 2,019
11 60,995 11 4,752 2,871 4,215 5,695 9,541 4,839 4,667 8,323 5,652 4,088 2,461 2,360 1,531
12 60,140 12 6,036 2,651 5,217 5,714 7,886 7,356 5,213 3,966 5,105 3,268 3,340 2,926 1,462
13 56,080 13 6,163 3,587 4,513 3,900 6,901 7,635 3,200 5,966 2,157 2,223 4,457 3,780 1,598
14 54,165 14 6,516 3,243 3,100 3,304 4,542 5,613 5,580 4,812 3,982 3,849 4,695 3,203 1,726
15 49,258 15 5,081 2,440 4,243 5,549 7,029 3,893 4,870 4,129 2,747 2,996 3,178 2,143 960
16 49,171 16 4,813 2,049 3,261 4,608 7,672 7,938 6,837 2,262 2,067 1,709 2,612 2,514 829
17 49,129 17 4,939 1,935 3,201 4,143 4,722 7,802 5,832 3,219 2,520 1,866 4,250 2,762 1,938
18 47,335 18 7,314 2,229 3,186 2,515 4,441 4,016 2,544 4,733 3,958 4,925 4,346 2,280 848
19 45,276 19 3,488 2,420 1,971 3,331 3,574 5,235 3,289 2,243 2,147 2,356 5,986 6,843 2,393
20 43,122 20 4,744 2,766 2,334 2,672 1,697 16,111 4,345 1,888 477 542 4,010 933 503
21 42,399 21 6,188 3,071 4,285 5,462 4,138 4,080 3,844 5,075 670 1,028 2,704 1,166 688
22 37,372 22 3,802 1,046 1,874 3,731 9,809 2,039 1,898 2,914 2,161 1,788 2,676 2,836 798
23 35,415 23 2,606 457 1,703 2,972 8,127 2,529 4,592 2,483 2,204 3,419 1,339 2,385 599
24 34,096 24 2,588 776 2,300 2,494 3,330 3,455 3,472 2,479 2,586 7,460 1,464 1,272 420
25 33,388 25 2,802 1,168 1,946 4,205 9,094 1,698 2,895 2,207 1,333 2,912 1,199 1,376 553
26 31,540 26 2,281 1,624 1,730 1,599 3,295 6,794 5,265 2,607 1,508 969 2,157 1,227 484
27 27,354 27 2,701 1,350 1,588 1,794 2,473 1,739 2,181 2,338 2,166 2,790 2,136 3,530 568
28 26,502 28 2,519 1,028 1,115 1,530 2,698 2,579 4,203 1,266 606 2,355 1,753 1,241 4,609
29 26,104 29 1,510 1,216 1,138 1,918 3,206 6,223 4,993 1,240 995 1,023 1,113 1,034 495
30 23,521 30 1,857 930 1,403 1,651 5,963 3,310 4,507 799 664 399 1,161 637 240
31 20,522 31 1,770 911 1,518 1,426 1,894 1,532 2,857 1,600 2,362 1,666 1,390 1,267 329
32 19,104 32 1,079 335 779 1,183 2,354 980 1,653 559 1,163 1,094 1,446 5,472 1,007
33 18,983 33 2,846 862 1,203 1,319 1,623 1,762 2,285 789 377 530 2,922 2,066 399
34 18,892 34 1,998 437 919 833 1,663 1,087 2,142 1,676 2,699 3,186 774 903 575
35 17,090 35 2,023 1,553 1,214 706 1,487 3,866 1,863 402 125 98 1,843 555 1,355
36 15,428 36 364 109 604 489 2,246 478 131 2,106 3,840 3,663 463 785 150
37 14,900 37 1,054 194 1,972 1,184 999 958 2,179 1,156 1,356 2,520 798 321 209
38 14,397 38 1,709 576 2,065 920 2,982 582 273 1,538 1,079 667 1,192 532 282
39 14,077 39 946 387 609 1,386 1,445 1,927 5,278 734 409 299 323 234 100
40 14,054 40 1,072 1,064 793 1,161 1,944 1,999 1,759 1,608 1,141 350 728 289 146
41 13,937 41 1,882 978 894 577 609 3,280 1,479 1,469 758 398 816 580 217
42 13,827 42 1,114 354 765 1,503 5,051 1,336 1,462 750 475 60 723 99 135
43 13,802 43 971 352 1,263 1,309 3,351 909 481 1,256 1,682 1,042 542 321 341
44 13,185 44 1,589 1,048 1,060 457 1,002 1,065 835 1,152 738 677 1,578 1,120 864
45 12,883 45 2,067 560 643 450 424 535 467 1,557 819 1,372 2,009 1,636 344
46 12,828 46 2,420 1,335 1,047 356 1,131 856 1,074 2,935 258 116 843 325 132
47 12,099 47 1,791 613 1,614 753 1,241 1,977 2,626 524 72 207 462 94 125
48 11,972 48 1,249 603 633 582 393 1,474 910 431 472 340 2,624 1,600 661
49 11,362 49 1,407 274 1,074 129 329 699 557 755 1,782 1,409 750 1,144 1,053
50 11,352 50 1,318 739 1,605 1,023 971 1,804 2,676 429 54 76 434 155 68
51 11,225 51 1,141 990 384 771 571 1,277 2,993 521 34 153 1,900 377 113
52 10,976 52 2,120 373 2,007 620 853 1,428 989 731 204 175 366 268 842
53 10,856 53 635 381 552 1,137 1,462 1,671 379 1,154 731 456 512 877 909
54 10,614 54 932 207 589 288 1,758 810 219 629 1,565 1,189 779 616 1,033
55 10,442 55 752 449 558 1,321 1,346 962 2,258 266 115 127 867 1,255 166
56 8,755 56 1,139 280 368 244 276 414 123 682 937 1,100 2,219 780 193
57 7,839 57 669 135 246 238 792 386 77 1,294 890 1,260 941 688 223
58 7,785 58 767 322 484 430 1,177 1,318 1,532 339 66 31 431 442 446
59 7,170 59 785 338 338 330 753 201 499 612 257 188 604 1,923 342
60 6,857 60 726 176 249 907 188 892 358 769 951 453 195 694 299
61 6,391 61 913 249 305 496 879 475 1,338 749 269 128 209 347 34
62 4,848 62 260 69 108 695 95 127 94 104 604 1,735 712 211 34
63 4,808 63 475 181 50 52 58 1,019 478 194 868 295 304 343 491
64 4,723 64 388 337 243 183 453 1,179 271 802 169 79 151 189 279
65 4,598 65 134 15 76 612 1,149 412 208 795 298 235 160 443 61
66 4,374 66 401 447 296 230 364 784 1,483 76 82 9 161 31 10
67 3,523 67 246 127 253 259 706 633 731 130 16 41 303 62 16
68 3,456 68 137 125 265 183 126 1,537 469 35 53 101 189 205 31
69 3,408 69 404 75 95 132 751 388 157 45 89 17 278 356 621
70 3,405 70 374 98 195 245 502 160 1,224 394 7 4 67 73 62
71 2,842 71 82 8 528 36 498 27 132 227 364 885 23 25 7
72 2,842 71 178 45 178 1,256 452 233 173 49 151 73 24 18 12
73 2,685 73 91 265 111 131 373 70 705 480 104 137 83 117 18
74 2,645 74 256 132 133 552 282 383 518 52 47 30 95 150 15
75 2,526 75 76 33 12 25 1,013 170 36 11 26 127 185 779 33
76 2,403 76 140 39 17 186 161 172 225 19 123 841 200 234 46
77 2,385 77 351 929 166 39 29 43 39 199 59 18 195 263 58
78 2,365 78 217 32 37 152 713 186 66 704 120 5 51 25 57
79 2,361 79 247 121 246 128 194 106 457 367 258 129 64 33 11
80 2,302 80 162 39 37 202 1,430 27 158 31 14 46 142 10 4
81 2,231 81 82 15 4 5 1 10 5 144 321 1,556 44 37 7
82 2,182 82 695 55 36 275 124 41 272 102 294 156 92 33 7
83 2,108 83 232 79 428 26 136 33 46 56 67 72 290 519 124
84 1,899 84 40 20 17 61 108 103 836 260 247 142 30 30 5
85 1,852 85 467 36 10 4 416 276 46 89 120 100 163 98 27
86 1,715 86 94 26 46 503 543 119 188 1 1 1 166 2 25
87 1,640 87 50 6 4 50 12 1 73 10 7 21 50 1,028 328
88 1,561 88 103 172 28 32 43 943 67 40 0 10 60 63 0
89 1,524 89 358 17 571 65 27 54 3 168 54 109 78 14 6
90 1,513 90 298 200 41 14 23 78 199 79 137 80 250 99 15
91 1,493 91 74 349 19 114 205 265 279 5 0 24 147 5 7
92 1,454 92 15 21 31 15 52 711 311 139 12 8 78 3 58
93 南宮 1,365 93 360 74 164 222 40 4 1 198 6 1 242 47 6
94 1,233 94 43 344 143 250 25 239 62 23 0 2 32 24 46
95 1,229 95 17 14 6 58 137 108 870 8 2 6 1 0 2
96 鮮于 1,226 96 11 4 35 10 1 1 1 37 258 770 38 54 6
97 1,209 97 121 39 102 213 441 89 89 81 11 0 14 2 7
98 1,103 98 103 18 18 448 60 293 15 61 48 9 17 6 7
99 1,090 99 25 2 78 454 435 6 33 33 7 6 6 2 3
100 1,077 100 260 8 19 7 109 12 8 24 43 22 515 43 7
101 1,073 101 35 23 8 40 44 312 539 7 14 22 24 3 2
102 1,043 102 86 31 15 122 18 118 46 3 1 4 31 90 478
103 1,038 103 158 71 40 78 195 14 5 349 32 14 74 5 3
104 1,032 104 14 0 8 1 28 4 3 110 103 694 43 20 4
105 1,014 105 121 23 291 41 163 199 63 17 23 13 40 11 9
106 皇甫 927 106 8 19 5 3 34 401 55 221 103 22 38 11 7
107 885 107 38 0 3 4 763 9 29 3 3 1 16 7 9
108 859 108 112 12 19 6 3 385 140 4 54 69 41 10 4
109 802 109 186 42 34 43 35 74 45 47 52 10 198 24 12
110 771 110 269 174 57 17 6 3 96 42 2 2 98 2 3
111 707 111 55 152 155 191 80 11 19 2 0 2 15 0 25
112 659 112 259 41 78 32 19 5 63 85 1 2 62 8 4
113 646 113 20 33 117 76 56 180 55 30 0 0 78 1 0
114 614 114 9 12 25 165 337 1 6 0 0 1 57 0 1
115 559 115 123 117 11 5 4 129 16 24 46 3 59 9 13
116 539 116 31 6 281 45 1 56 33 20 6 17 6 4 33
117 521 117 82 107 6 2 1 2 0 32 2 93 185 5 4
118 獨孤 481 118 1 0 0 0 0 0 0 4 7 453 6 10 0
119 437 119 2 0 1 0 0 1 4 1 3 393 8 22 2
120 431 120 60 1 0 77 3 13 1 257 9 1 5 3 1
121 424 121 14 0 396 2 0 0 4 0 0 0 8 0 0
122 421 122 6 9 24 196 15 11 14 0 1 5 6 128 6
123 413 123 22 11 1 1 3 1 0 178 54 79 9 43 11
124 412 124 6 3 1 329 27 8 15 4 2 1 6 3 7
125 411 125 19 0 1 219 90 14 51 16 0 0 1 0 0
126 383 126 12 7 24 61 25 33 124 93 0 1 2 1 0
127 381 127 138 105 13 9 40 40 4 13 1 1 15 0 2
128 378 128 39 0 4 227 1 12 9 6 3 2 4 63 8
129 368 129 0 1 4 19 0 12 303 1 0 27 1 0 0
130 350 130 1 1 1 0 0 2 0 6 269 24 19 23 4
131 341 131 7 0 3 0 0 0 0 12 277 33 6 3 0
132 335 132 8 5 2 6 11 28 246 19 3 2 5 0 0
133 308 133 84 6 2 0 1 0 1 158 1 1 51 1 2
134 307 134 62 12 10 40 2 91 35 18 3 1 29 1 3
135 286 135 103 11 104 28 0 6 5 5 15 2 5 0 2
136 285 136 0 0 1 0 274 4 3 0 1 0 1 0 1
137 司空 232 137 9 2 0 0 0 215 1 0 0 0 5 0 0
138 220 138 17 23 20 6 46 97 7 1 0 0 1 1 1
139 202 139 44 19 1 1 1 21 91 1 17 0 2 4 0
140 191 140 90 0 1 0 40 10 0 39 0 1 9 1 0
141 181 141 45 0 53 5 0 30 8 7 7 7 11 6 2
142 174 142 10 0 0 12 148 3 0 1 0 0 0 0 0
143 168 143 0 0 4 113 50 0 0 1 0 0 0 0 0
144 諸葛 153 144 3 0 2 1 34 54 3 32 2 0 21 0 1
145 149 145 38 0 0 11 0 0 0 0 0 0 99 1 0
146 123 146 1 0 0 39 0 59 22 0 0 0 2 0 0
147 122 147 2 0 0 0 0 1 1 94 19 2 2 0 1
148 西門 120 148 0 0 1 115 0 0 4 0 0 0 0 0 0
149 112 149 0 0 1 0 2 98 9 1 0 0 0 1 0
150 109 150 1 0 8 94 0 0 5 0 0 0 1 0 0
151 108 151 0 0 0 0 0 0 0 0 0 0 0 22 86
152 100 152 53 4 5 5 2 0 1 28 0 0 1 1 0
153 91 153 37 20 2 2 1 5 5 3 0 2 5 4 5
154 90 154 27 4 0 3 1 5 6 38 0 4 0 2 0
155 79 155 1 0 0 1 32 0 13 32 0 0 0 0 0
156 79 155 1 0 0 0 1 1 7 57 11 0 0 0 1
157 73 157 0 0 0 0 0 0 0 0 1 0 6 65 1
158 67 158 0 0 2 48 7 0 6 0 0 0 4 0 0
159 東方 60 159 4 0 0 0 0 1 0 0 4 50 1 0 0
160 58 160 1 0 0 1 0 2 2 0 0 0 6 1 45
161 52 161 34 6 1 0 0 2 0 7 0 0 0 1 1
162 51 162 0 1 37 12 1 0 0 0 0 0 0 0 0
163 49 163 6 2 5 31 5 0 0 0 0 0 0 0 0
164 48 164 2 2 1 2 0 4 0 0 1 29 2 2 3
165 47 165 38 0 0 0 0 0 0 2 3 0 4 0 0
166 47 165 0 0 0 0 0 18 3 24 1 0 0 0 1
167 44 167 2 5 20 1 10 0 5 1 0 0 0 0 0
168 44 167 10 1 0 2 0 2 1 8 12 1 5 0 2
169 43 169 0 0 2 8 32 0 0 0 1 0 0 0 0
170 42 170 0 0 0 0 0 0 0 8 31 2 0 1 0
171 42 170 22 0 0 0 0 2 0 3 0 0 13 2 0
172 41 172 6 0 0 0 0 21 1 10 0 1 2 0 0
173 40 173 0 0 1 0 0 0 0 34 5 0 0 0 0
174 39 174 0 0 0 0 0 0 39 0 0 0 0 0 0
175 39 174 2 0 2 0 0 0 0 14 10 2 0 8 1
176 38 176 23 7 0 0 0 5 0 0 0 0 1 1 1
177 37 177 2 0 0 0 0 0 0 0 2 4 4 22 3
178 36 178 0 0 0 0 0 0 0 3 31 2 0 0 0
179 36 178 29 1 1 0 0 0 0 0 0 0 1 4 0
180 35 180 1 0 2 1 21 0 9 0 1 0 0 0 0
181 [3] 34 181 1 15 6 0 0 10 1 0 1 0 0 0 0
182 25 182 1 1 3 1 2 7 0 5 0 1 1 0 3
183 24 183 5 3 0 0 3 0 1 1 0 0 10 0 1
184 23 184 11 2 6 0 0 2 1 1 0 0 0 0 0
185 21 185 17 0 1 0 0 0 0 2 0 0 0 0 1
186 21 185 1 0 17 1 1 0 0 0 0 0 0 1 0
187 20 187 0 0 0 0 0 0 0 2 15 1 0 2 0
188 20 187 18 0 0 0 0 0 0 0 0 0 0 0 2
189 16 189 10 0 1 2 0 0 0 2 0 0 0 0 1
190 15 190 11 1 2 0 0 0 0 0 0 0 1 0 0
191 14 191 0 0 0 0 0 0 0 12 0 0 2 0 0
192 13 192 0 0 0 2 0 0 11 0 0 0 0 0 0
193 12 193 0 0 1 1 10 0 0 0 0 0 0 0 0
194 12 193 2 0 10 0 0 0 0 0 0 0 0 0 0
195 [4] 11 195 0 0 0 0 0 0 0 0 0 0 0 11 0
196 10 196 0 0 0 0 0 0 0 0 0 0 0 2 8
197 10 196 10 0 0 0 0 0 0 0 0 0 0 0 0
198 9 198 0 0 0 0 0 0 0 0 4 0 0 5 0
199 8 199 0 0 0 0 0 0 0 1 0 5 0 2 0
200 8 199 0 0 1 0 0 0 0 1 6 0 0 0 0
201 8 199 8 0 0 0 0 0 0 0 0 0 0 0 0
202 8 199 0 0 0 0 8 0 0 0 0 0 0 0 0
203 8 199 0 0 1 1 6 0 0 0 0 0 0 0 0
204 8 199 0 0 0 0 0 0 8 0 0 0 0 0 0
205 7 205 0 0 1 0 0 0 0 0 6 0 0 0 0
206 7 205 0 0 0 7 0 0 0 0 0 0 0 0 0
207 7 205 4 0 0 0 0 0 0 0 0 0 3 0 0
208 6 208 0 0 0 0 6 0 0 0 0 0 0 0 0
209 6 208 0 0 0 0 0 0 0 0 0 0 0 0 6
210 [5] 4 210 0 0 2 0 0 0 0 2 0 0 0 0 0
211 4 210 4 0 0 0 0 0 0 0 0 0 0 0 0
212 3 212 0 0 0 0 0 0 0 3 0 0 0 0 0
213 3 212 0 0 0 0 0 1 0 0 1 0 1 0 0
214 3 212 0 0 0 0 0 0 0 0 2 0 0 0 1
215 3 212 0 0 0 0 0 0 0 0 0 0 3 0 0
216 3 212 0 0 0 0 0 0 0 0 0 0 2 0 1
217 3 212 1 0 0 0 0 1 0 0 0 0 1 0 0
218 3 212 0 0 0 1 1 1 0 0 0 0 0 0 0
219 3 212 0 0 0 0 0 0 0 0 0 0 0 0 3
220 2 220 0 0 0 0 0 1 0 1 0 0 0 0 0
221 2 220 1 0 0 0 0 0 0 0 0 0 0 0 1
222 2 220 0 0 0 0 1 0 1 0 0 0 0 0 0
223 2 220 1 0 0 0 1 0 0 0 0 0 0 0 0
224 2 220 0 0 0 2 0 0 0 0 0 0 0 0 0
225 西 2 220 0 0 1 0 0 0 1 0 0 0 0 0 0
226 2 220 0 0 0 0 0 0 0 0 1 0 0 1 0
227 [6] 1 227 0 0 0 0 1 0 0 0 0 0 0 0 0
228 1 227 0 0 0 0 0 0 1 0 0 0 0 0 0
229 1 227 0 0 0 1 0 0 0 0 0 0 0 0 0
230 1 227 1 0 0 0 0 0 0 0 0 0 0 0 0
231 1 227 1 0 0 0 0 0 0 0 0 0 0 0 0
232 1 227 0 1 0 0 0 0 0 0 0 0 0 0 0
233 1 227 0 1 0 0 0 0 0 0 0 0 0 0 0
234 1 227 0 0 1 0 0 0 0 0 0 0 0 0 0
235 1 227 0 0 1 0 0 0 0 0 0 0 0 0 0
236 1 227 0 0 0 0 1 0 0 0 0 0 0 0 0
237 1 227 0 0 0 0 1 0 0 0 0 0 0 0 0
238 1 227 0 0 0 0 1 0 0 0 0 0 0 0 0
239 1 227 0 0 0 0 0 1 0 0 0 0 0 0 0
240 1 227 0 0 0 0 0 0 1 0 0 0 0 0 0
241 1 227 0 0 0 0 0 0 1 0 0 0 0 0 0
242 1 227 0 0 0 0 0 0 1 0 0 0 0 0 0
243 1 227 0 0 0 0 0 0 1 0 0 0 0 0 0
244 1 227 0 0 0 0 0 0 1 0 0 0 0 0 0
245 1 227 0 0 0 0 0 0 1 0 0 0 0 0 0
246 1 227 0 0 0 0 0 0 0 0 1 0 0 0 0
247 1 227 0 0 0 0 0 0 0 0 0 1 0 0 0
248 1 227 0 0 0 0 0 0 0 0 0 0 0 0 1
249 1 227 1 0 0 0 0 0 0 0 0 0 0 0 0
250 1 227 0 0 0 0 0 1 0 0 0 0 0 0 0
불상 38 6 2 2 3 2 9 4 0 1 0 2 5 2

각주

[편집]
  1. 총 가구수에 의한 순위.
  2. 저본에 기재된 성씨의 순서.
  3. 2000년 인구주택총조사에 따르는 "전국 성씨·본관별 가구 및 남녀인구 현황"에서는 일본의 신자체(新字體)와 같은 ""()으로 표기되고 있다. 그러나 일반적으로는 ""()으로 쓰이는 갓이 많다.
  4. ""()자는 ""()자이지 않다.
  5. ""()자는 ""()자의 이체자(異體字)·정자(正字)이다. 오늘날에서는 ""이지 않고 ""로 쓰기가 일반적이다.
  6. ""()자이지 않고 ""()자이다.

이 저작물은 일본국의 구 저작권법 제11조에 따라 퍼블릭 도메인으로 배포됩니다. 여기에는 다음과 같은 저작물이 해당됩니다.

  1. 법률·명령 및 관·공문서
  2. 신문지 또는 잡지에 게재된 잡보 및 시사를 보도한 기사
  3. 공개된 재판소, 의회 및 정담 집회에서 한 연술

이 저작물은 미합중국 외에서 최초로 발행되고(동시에 그 후 30일 이내에 미합중국에서 발행되지 않고), 동시에 1978년보다 전의 미합중국의 저작권 방식을 따르지 않고 발행되었거나 1978년보다 후에 저작권 표시 없이 발행되고, 동시에 우루과이 라운드 협정법의 일시(일본국을 포함한 대부분의 나라에서는 1996년 1월 1일)에 본국에서 퍼블릭 도메인이 되었기 때문에, 미합중국에서 퍼블릭 도메인으로 배포됩니다.